Team | Winners | Runners-up | Years won | Years runner-up |
Milan | 5 | 2 | 1989, 1990, 1994, 2003, 2007 | 1973, 1993 |
Liverpool | 3 | 2 | 1977, 2001, 2005 | 1978, 1984 |
Ajax | 3 | 1 | 1972, 1973, 1995 | 1987 |
Barcelona | 2 | 4 | 1992, 1997 | 1979, 1982, 1989, 2006 |
Anderlecht | 2 | 0 | 1976, 1978 | – |
Valencia | 2 | 0 | 1980, 2004 | – |
Juventus | 2 | 0 | 1984, 1996 | – |
Porto | 1 | 2 | 1987 | 2003, 2004 |
Manchester United | 1 | 2 | 1991 | 1999, 2008 |
Real Madrid | 1 | 2 | 2002 | 1998, 2000 |
Dynamo Kyiv | 1 | 1 | 1975 | 1986 |
Nottingham Forest | 1 | 1 | 1979 | 1980 |
Sevilla | 1 | 1 | 2006 | 2007 |
Aston Villa | 1 | 0 | 1982 | – |
Aberdeen | 1 | 0 | 1983 | – |
Steaua Bucharest | 1 | 0 | 1986 | – |
Mechelen | 1 | 0 | 1988 | – |
Parma | 1 | 0 | 1993 | – |
Chelsea | 1 | 0 | 1998 | – |
Lazio | 1 | 0 | 1999 | – |
Galatasaray | 1 | 0 | 2000 | – |
Zenit St. Petersburg | 1 | 0 | 2008 | – |
Bayern Munich | 0 | 3 | – | 1975, 1976, 2001 |
Hamburg | 0 | 2 | – | 1977, 1983 |
PSV Eindhoven | 0 | 1 | – | 1988 |
Sampdoria | 0 | 1 | – | 1990 |
Red Star Belgrade | 0 | 1 | – | 1991 |
Werder Bremen | 0 | 1 | – | 1992 |
Arsenal | 0 | 1 | – | 1994 |
Real Zaragoza | 0 | 1 | – | 1995 |
Paris Saint-Germain | 0 | 1 | – | 1996 |
Borussia Dortmund | 0 | 1 | – | 1997 |
Feyenoord | 0 | 1 | – | 2002 |
CSKA Moscow | 0 | 1 | – | 2005 |
Monday, 6 July 2009
UEFA Super Cup Results Team Wise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment