Sunday, 1 November 2009
Barcelona Record, Pedro Just One Goal Off Impressive
Thursday, 27 August 2009
Pep Guardiola Warns Barcelona in Danger Super Cup
Monday, 17 August 2009
Media days scheduled for UEFA Super Cup
Saturday, 8 August 2009
UEFA EUROPA LEAGUE DRAW
Big namesThe 35 winners of Thursday's third qualifying round ties including the likes of AS Roma, PSV Eindhoven, Hamburger SV and Galatasaray SK – join the 15 losing sides from the UEFA Champions League third qualifying round and a further 26 teams who begin their European campaigns here. The 2008 UEFA Cup winners FC Zenit St. Petersburg are among the teams to join the competition at this stage as are FC Shakhtar Donetsk, the last UEFA Cup winners, who lost their UEFA Champions League third qualifying round tie.
Draw procedureThe member of teams 76 have been divided into six groups (groups 1 to 6) of ten teams, and second groups (7 and 8) of eight teams. Within the eight groups an equal number of clubs will be seeded and unseeded in accordance with the club rankings established at the beginning of the season. Clubs cannot be drawn against each other from the same association. For each group, the balls containing the seeded teams will be placed in one bowl and the balls containing the unseeded teams in another. The first team drawn will play its first match at home against the second team drawn. The same procedure is carried out with the remaining balls to complete all the pairings and also applies for the remaining groups.
Shakhtar exceptionThis game to be played over two legs on 20 and 27 August 2009, but as Shakhtar, as winners of the 2008/09 UEFA Cup, are due to play the UEFA Super Cup match in Monaco on 28 August against FC Barcelona, UEFA has decided the second leg of their UEFA Europa League play-off will take place on Tuesday 25 August, irrespective of their opponents and of the match venue. The 38 play-off winners will be joined by the ten losing teams from the UEFA Champions League play-offs to make up the 48 clubs that will contest the UEFA Europa League group stage.
Thursday, 23 July 2009
Ticket Information for UEFA
The UEFA Super Cup match between FC Barcelona and FC Shakhtar Donetsk takes place at the Stade Louis II from 20.45CET on 28 August. Stadium capacity for the meeting of the European champions and UEFA Cup winners will be 18,000, with 75 per cent of seats reserved for the general public and supporters of the two clubs.General public tickets must be picked up by the applicant from the collection point at the stadium's main entrance as they will not be shipped by post. Further details will be communicated to the winners. The applicant should present a copy of their confirmation email together with valid ID. Barcelona and Shakhtar will distribute their allocations directly to their fans.
The international general public ticket sales process began – exclusively via uefa.com – on Tuesday 7 July and ended today, 20 July. The allocation will now be decided by lottery, with each valid application entering a ballot, independently of the time of submission within the application period. Successful candidates will be entitled to a maximum of two tickets.
Wednesday, 15 July 2009
Uefa Super Cup Tickets are available now
This August, Barcelona and Shakhtar Donetsk will contest the annual UEFA Super Cup in the beautiful city of Monaco. Spain's Barcelona FC beat Manchester United 2-0 in the Champions League final in Rome to qualify for the Super Cup and a few days later, Shakhtar beat Werder Bremen 2-1 in the 2009 UEFA Cup Final winning the Club's first European trophy and a place in the 2009 UEFA Super Cup. Be a part of the UEFA SUPER CUP this August and experience memories that will last a life time. click here for more information about uefa super cup tickets |
Monday, 6 July 2009
UEFA Super Cup 2009
Uefa Super Cup 2008 Winner
European champions Manchester United faced FC Zenit St. Petersburg, winner of the UEFA Cup. After a very physical competition, Man Utd came out on top. Football calculation: Man Utd are the victors of the 2008 UEFA Super Cup.
Started in 1974, the match today signals the start of the regular season. Off-season wounds and sickness left the status of many top players in question only days before the match.
Stade Louis II sits very near to Monaco’s waterfront; the current but quite small stadium, built in the beginning of 1980s, sits on the same mark as the original, which was made in 1939.
UEFA Super Cup Ticket Sellers
The List of ticket agents are as follows:-
- Ticket Master
- Sold Out Event Ticket
- The Online Ticket Shop
- Getmein
- The Online Ticket Exchange
UEFA Super Cup Tickets are on sale now
UEFA Super Cup Winning Manager by Nationality
Nationality | Number |
Italy | 10 |
Netherlands | 6 |
Spain | 4 |
England | 3 |
Romania | 3 |
Belgium | 2 |
Scotland | 2 |
France | 1 |
Croatia | 1 |
Sweden | 1 |
Soviet Union | 1 |
Uefa Super Cup Winning Managers
Final | Winning manager | Club | |
1972 | ROM | Ştefan Kovács | Ajax |
1973 | NLD | George Knobel | Ajax |
1974 | – | – | – |
1975 | USSR | Valeri Lobanovsky | FC Dynamo Kyiv |
1976 | BEL | Raymond Goethals | R.S.C. Anderlecht |
1977 | ENG | Bob Paisley | Liverpool F.C. |
1978 | BEL | Raymond Goethals | R.S.C. Anderlecht |
1979 | ENG | Brian Clough | Nottingham Forest F.C. |
1980 | ESP | Bernadino Eladiran | Valencia CF |
1981 | – | – | – |
1982 | ENG | Tony Barton | Aston Villa F.C. |
1983 | SCO | Alex Ferguson | Aberdeen F.C. |
1984 | ITA | Giovanni Trapattoni | Juventus F.C. |
1985 | – | – | – |
1986 | ROM | Anghel Iordănescu | FC Steaua Bucureşti |
1987 | CRO | Tomislav Ivić | FC Porto |
1988 | NLD | Aad de Mos | KV Mechelen |
1989 | ITA | Arrigo Sacchi | A.C. Milan |
1990 | ITA | Arrigo Sacchi | A.C. Milan |
1991 | SCO | Alex Ferguson | Manchester United F.C. |
1992 | NLD | Johan Cruijff | FC Barcelona |
1993 | ITA | Nevio Scala | Parma FC |
1994 | ITA | Fabio Capello | A.C. Milan |
1995 | NLD | Louis van Gaal | AFC Ajax |
1996 | ITA | Marcello Lippi | Juventus F.C. |
1997 | NLD | Louis van Gaal | FC Barcelona |
1998 | ITA | Gianluca Vialli | Chelsea F.C. |
1999 | SWE | Sven-Göran Eriksson | S.S. Lazio |
2000 | ROM | Mircea Lucescu | Galatasaray S.K. |
2001 | FRA | Gérard Houllier | Liverpool F.C. |
2002 | ESP | Vicente del Bosque | Real Madrid CF |
2003 | ITA | Carlo Ancelotti | A.C. Milan |
2004 | ITA | Claudio Ranieri | Valencia CF |
2005 | ESP | Rafael Benítez | Liverpool F.C. |
2006 | ESP | Juande Ramos | Sevilla FC |
2007 | ITA | Carlo Ancelotti | A.C. Milan |
2008 | NLD | Dick Advocaat | FC Zenit St. Petersburg |
Uefa Super Cup Result Country Wise
Nation | Winners | Runners-up |
Italy | 9 | 3 |
England | 7 | 6 |
Spain | 6 | 8 |
Belgium | 3 | 0 |
Netherlands | 2 | 3 |
Portugal | 1 | 2 |
Soviet Union | 1 | 1 |
Russia | 1 | 1 |
Romania | 1 | 0 |
Scotland | 1 | 0 |
Turkey | 1 | 0 |
Germany | 0 | 7 |
France | 0 | 1 |
Yugoslavia | 0 | 1 |
UEFA Super Cup Results Team Wise
Team | Winners | Runners-up | Years won | Years runner-up |
Milan | 5 | 2 | 1989, 1990, 1994, 2003, 2007 | 1973, 1993 |
Liverpool | 3 | 2 | 1977, 2001, 2005 | 1978, 1984 |
Ajax | 3 | 1 | 1972, 1973, 1995 | 1987 |
Barcelona | 2 | 4 | 1992, 1997 | 1979, 1982, 1989, 2006 |
Anderlecht | 2 | 0 | 1976, 1978 | – |
Valencia | 2 | 0 | 1980, 2004 | – |
Juventus | 2 | 0 | 1984, 1996 | – |
Porto | 1 | 2 | 1987 | 2003, 2004 |
Manchester United | 1 | 2 | 1991 | 1999, 2008 |
Real Madrid | 1 | 2 | 2002 | 1998, 2000 |
Dynamo Kyiv | 1 | 1 | 1975 | 1986 |
Nottingham Forest | 1 | 1 | 1979 | 1980 |
Sevilla | 1 | 1 | 2006 | 2007 |
Aston Villa | 1 | 0 | 1982 | – |
Aberdeen | 1 | 0 | 1983 | – |
Steaua Bucharest | 1 | 0 | 1986 | – |
Mechelen | 1 | 0 | 1988 | – |
Parma | 1 | 0 | 1993 | – |
Chelsea | 1 | 0 | 1998 | – |
Lazio | 1 | 0 | 1999 | – |
Galatasaray | 1 | 0 | 2000 | – |
Zenit St. Petersburg | 1 | 0 | 2008 | – |
Bayern Munich | 0 | 3 | – | 1975, 1976, 2001 |
Hamburg | 0 | 2 | – | 1977, 1983 |
PSV Eindhoven | 0 | 1 | – | 1988 |
Sampdoria | 0 | 1 | – | 1990 |
Red Star Belgrade | 0 | 1 | – | 1991 |
Werder Bremen | 0 | 1 | – | 1992 |
Arsenal | 0 | 1 | – | 1994 |
Real Zaragoza | 0 | 1 | – | 1995 |
Paris Saint-Germain | 0 | 1 | – | 1996 |
Borussia Dortmund | 0 | 1 | – | 1997 |
Feyenoord | 0 | 1 | – | 2002 |
CSKA Moscow | 0 | 1 | – | 2005 |
Uefa Super Cup History
Previous Winners Of The European Super Cup
Date | Winner | Score | Runne- up |
1972 | Ajax | 3-1 3-2 | Glasgow Rangers |
1973 | Ajax | 0-1 6-0 | AC Milan |
1974 NOT CONTESTED | |||
1975 | Dynamo Kiev | 1-0 2-0 | Bayern München |
1976 | Anderlecht | 1-2 4-1 | Bayern München |
1977 | Liverpool | 1-1 6-0 | Hamburger SV |
1978 | RSC Anderlecht | 3-1 1-2 | Liverpool |
1979 | Nottingham Forest | 1-0 1-1 | Barcelona |
1980 | Valencia | 1-2 1-0 | Nottingham Forest |
1981 NOT CONTESTED | |||
1982 | Aston Villa | 0-1 3-0 | Barcelona |
1983 | Aberdeen | 0-0 2-0 | Hamburger SV |
1984 | Juventus | 2-0 | Liverpool |
1985 NOT CONTESTED | |||
1986 | Steaua Bucuresti | 1-0 | Dynamo Kiev |
1987 | FC Porto | 1-0 1-0 | Ajax |
1988 | KV Mechelen | 3-0 0-1 | PSV Eindhoven |
1989 | AC Milan | 1-1 1-0 | Barcelona |
1990 | AC Milan | 1-1 2-0 | Sampdoria |
1991 | Manchester United | 1-0 | Crvena Zvezda Beograd |
1992 | Barcelona | 1-1 2-1 | Werder Bremen |
1993 | Parma | 0-1 2-0 | AC Milan |
1994 | AC Milan | 0-0 2-0 | Arsenal |
1995 | Ajax | 1-1 4-0 | Real Zaragoza |
1996 | Juventus | 6-1 3-1 | Paris Saint-Germain |
1997 | Barcelona | 2-0 1-1 | Borussia Dortmund |
1998 | Chelsea | 1-0 | Real Madrid |
1999 | Lazio | 1-0 | Manchester United |
2000 | Galatasaray | 2-1 aet | Real Madrid |
2001 | Liverpool | 3-2 | Bayern |
2002 | Real Madrid | 3-1 | Feyenoord Monaco |
2003 | AC Milan | 1-0 | FC Porto |
2004 | Valencia CF | 2-1 | FC Porto |
2005 | Liverpool | 3-1 | CSKA Moskva |
2006 | Sevilla FC | 3-0 | Barcelona |
2007 | AC Milan | 3-1 | Sevilla FC |
2008 | Zenit St. Petersburg ¤ | 3-1 | Manchester United * |
Uefa Super Cup Introduction
Founded | 1972 |
Region | Europe (UEFA)) |
Number of teams | 2 |
Current champions | Zenit St. Petersburg |
Most successful club | Milan |
Website | Official Website |
UEFA Super Cup
The present winners are Russian club Zenit St. Petersburg and the most winning team in the competition is Italian side A.C. Milan, who have won the trophy five times.